| 9-eyes.com | |||
| X | Santhiras, Tiger Eye | 2 | 9.52% |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | Broseph, Elevea | 2 | 9.52% |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | Fun1k | 1 | 4.76% |
| X | 0 | 0% | |
| X | Skřivan | 1 | 4.76% |
| X | Baterka, Morče | 2 | 9.52% |
| X | Dex, Elchar, Hladu357 | 3 | 14.29% |
| X | 0 | 0% | |
| X | Discordian | 1 | 4.76% |
| X | 0 | 0% | |
| X | Elča | 1 | 4.76% |
| X | IzV | 1 | 4.76% |
| X | Tails | 1 | 4.76% |
| X | a10, Dawnflash | 2 | 9.52% |
| X | czAdamV | 1 | 4.76% |
| X | 0 | 0% | |
| X | 0 | 0% | |
| X | Iluzon | 1 | 4.76% |
| X | 1 host | 1 | 4.76% |
| X | 0 | 0% | |
| X | Shiro neko | 1 | 4.76% |
| Celkem: | 21 hlasy(ů) | 100% | |
